History Evolution
Application of Available Funds on each payment date | File | ||
---|---|---|---|
06/21/2022 | |||
03/21/2022 | |||
12/21/2021 | |||
09/21/2021 | |||
06/21/2021 | |||
03/22/2021 | |||
12/21/2020 | |||
09/21/2020 | |||
05/22/2020 | |||
03/23/2020 | |||
12/23/2019 | |||
09/23/2019 | |||
06/21/2019 | |||
03/21/2019 | |||
12/21/2018 | |||
09/21/2018 | |||
06/21/2018 | |||
03/21/2018 | |||
12/21/2017 | |||
09/21/2017 | |||
06/21/2017 |