Bankinter 20 Fondo de Titulización de Activos
AssetDated Report
Latest Document | File | History | |||
---|---|---|---|---|---|
Distribution by Originators/Issuers |   |   |   | ||
Distribution by Principal Intervals |   |   |   | ||
Distribution by Reference Indexes |   |   |   | ||
Distribution by Nominal Interest Rate Intervals |   |   |   | ||
Distribution by Maturity Date Intervals |   |   |   | ||
Distribution by Arrangement Date Intervals |   |   |   | ||
Distribution by Loan-to-Value Intervals |   |   |   | ||
Geographical Distribution by Regions |   |   |   | ||
Current Delinquency by First Overdue Instalment |   |   |   |
Historical Evolution
Latest Document | File | |||
---|---|---|---|---|
Prepayment Rate | ||||
3+ months cumulative delinquency rate | ||||
3+ months delinquency recovery rate | ||||
3+ months delinquency rate | ||||
18 months delinquency rate |