Bankinter 4 Fondo de Titulización Hipotecaria
AssetDated Report
Latest Document | File | History | |||
---|---|---|---|---|---|
Distribution by Originators/Issuers |   |   | |||
Distribution by Principal Intervals |   |   | |||
Distribution by Reference Indexes |   |   | |||
Distribution by Nominal Interest Rate Intervals |   |   | |||
Distribution by Maturity Date Intervals |   |   | |||
Distribution by Arrangement Date Intervals |   |   | |||
Distribution by Loan-to-Value Intervals |   |   | |||
Geographical Distribution by Regions |   |   | |||
Current Delinquency by First Overdue Instalment |   |   |
Historical Evolution
Latest Document | File | |||
---|---|---|---|---|
3+ months delinquency rate | ||||
Cumulative 18 months delinquency | ||||
18 months delinquency recovery rate |