Bancaja 1 Fondo de Titulización Hipotecaria
Basic information| Type | File |
|---|---|
| Offering Circular |
| Type | Issue | Date | File |
|---|---|---|---|
| New issue report | Moody's Investors Services | 08/31/1997 |
| Year | File |
|---|---|
| 2005 Report | |
| 2004 Report | |
| 2003 Report |
No information available at this time
| Constitution date | 07.18.1997 |
| Early Liquidation | 03.15.2007 |
| Securitised assets | Residential mortgage loans (MCs) |
| Originator | Caja de Ahorros de Valencia, Castellón y Alicante, Bancaja |
| Bond Issue | |
| Total issue amount | 120,202,402.99 EUR |
| Issue date | 07.24.1997 |
| Rating agencies | Moody´s |
| Lead Manager | JP Morgan S.V.B. |
| Underwriters | JP Morgan S.V.B. |
| Argentaria Banco de Negocios | |
| Bancaja | |
| Bankers Trust Sociedad de Valores | |
| Caja Madrid | |
| Bond Paying Agent | Bancaja |
| Series A | Amortised |
| Issue amount | 115,694,830.0938815 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.16% |
| Rating Moody´s | Aaa (sf) |
| Series B | Amortised |
| Issue amount | 4,507,590.7828785 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.45% |
| Rating Moody´s | A2 (sf) |
| Treasury Account | Bancaja |
| Securitised Assets Auditor | Arthur Andersen |
| Fund Auditor | Ernst & Young |

