BBVA Empresas 6 Fondo de Titulización de Activos
Basic information| Type | File | 
|---|---|
| Offering Circular | 
                    No information available at this time                
            | Constitution date | 12.19.2011 | 
| Early Liquidation | 05.14.2015 | 
| Securitised assets | Enterprise loans | 
| Originator | BBVA | 
| Bond Issue | |
| Total issue amount | 1,200,000,000 EUR | 
| Issue date | 12.21.2011 | 
| Rating agencies | Fitch | 
| Moody´s | |
| DBRS | |
| Lead Manager and Suscriber | BBVA | 
| Bond Paying Agent | BBVA | 
| Series A | Amortised | 
| Issue amount | 804,000,000 EUR | 
| Interest Rate Index | 3-M Euribor | 
| Margin | +0.30% | 
| Rating DBRS | A (sf) | 
| Rating Fitch | A+sf | 
| Rating Moody´s | A1 (sf) | 
| Series B | Amortised | 
| Issue amount | 240,000,000 EUR | 
| Interest Rate Index | 3-M Euribor | 
| Margin | +0.50% | 
| Rating DBRS | B (high) (sf) | 
| Rating Fitch | A-sf | 
| Rating Moody´s | Aa3 (sf) | 
| Series C | Amortised | 
| Issue amount | 156,000,000 EUR | 
| Interest Rate Index | 3-M Euribor | 
| Margin | +0.90% | 
| Rating DBRS | CCC (sf) | 
| Rating Fitch | BBsf | 
| Rating Moody´s | Ba1 (sf) | 
| Treasury Account | BBVA | 
| Financial Structuring | BBVA | 
| EdT | |
| Legal Adviser | Cuatrecasas | 
| Securitised Assets Auditor | Deloitte | 
| Fund Auditor | Deloitte | 

