| Constitution date | 12.12.2005 | 
      
        | Early Liquidation | 02.20.2015 | 
      
        | Securitised assets | Loans for purchase of new motor car | 
      
        | Originator | BBVA | 
      
        | Bond Issue |  | 
      
        | Total issue amount | 1,000,000,000 EUR | 
      
        | Issue date | 12.15.2005 | 
      
        | Rating agencies | Fitch | 
      
   |  | Moody´s | 
      
   |  | S&P | 
      
        | Lead Managers | BBVA | 
      
   |  | Dresdner Kleinwort Wasserstein | 
      
   |  | JP Morgan | 
      
        | Bond Underwriters and Placement Agents | BBVA | 
      
   |  | Dresdner Kleinwort Wasserstein | 
      
   |  | JP Morgan | 
      
   |  | ABN AMRO | 
      
   |  | Banco Cooperativo Español | 
      
   |  | Fortis Bank | 
      
   |  | HSBC | 
      
   |  | Société Générale | 
      
        | Bond Paying Agent | Société Générale | 
      
        | Series A | Amortised | 
      
        | Issue amount | 949,500,000 EUR | 
      
        | Interest Rate Index | 3-M Euribor | 
      
        | Margin | +0.11% | 
      
        | Rating Fitch | AA-sf | 
      
        | Rating Moody´s | A1 (sf) | 
      
        | Rating S&P | AA- (sf) | 
      
        | Series B | Amortised | 
      
        | Issue amount | 20,500,000 EUR | 
      
        | Interest Rate Index | 3-M Euribor | 
      
        | Margin | +0.18% | 
      
        | Rating Fitch | AA+sf | 
      
        | Rating Moody´s | A1 (sf) | 
      
        | Rating S&P | AA (sf) | 
      
        | Series C | Amortised | 
      
        | Issue amount | 30,000,000 EUR | 
      
        | Interest Rate Index | 3-M Euribor | 
      
        | Margin | +0.24% | 
      
        | Rating Fitch | Asf | 
      
        | Rating Moody´s | Aa2 (sf) | 
      
        | Rating S&P | AA (sf) | 
      
        | Treasury Account | Société Générale | 
      
        | Financial Structuring | BBVA | 
      
   |  | EdT | 
      
   |  | JP Morgan | 
      
        | Legal Adviser | Uría Menéndez | 
      
        | Securitised Assets Auditor | Deloitte | 
      
        | Fund Auditors | Deloitte | 
      
   |  | Ernst & Young |