BBVA Consumo 1 Fondo de Titulización de Activos
Basic informationWarning: large download PDFs.
Type | File |
---|---|
Offering Circular |
No information available at this time
Constitution date | 05.08.2006 |
Early Liquidation | 01.20.2015 |
Securitised assets | Consumer loans to individuals |
Originator | BBVA |
Bond Issue | |
Total issue amount | 1,500,000,000 EUR |
Issue date | 05.11.2006 |
Rating agencies | Fitch |
Moody´s | |
S&P | |
Lead Managers | BBVA |
JP Morgan | |
Société Générale | |
Bond Underwriters and Placement Agents | BBVA |
JP Morgan | |
Société Générale | |
Cajamadrid | |
Calyon | |
Dresdner Kleinwort Wasserstein | |
HSBC | |
Bond Paying Agent | Société Générale |
Series A | Amortised |
Issue amount | 1,447,500,000 EUR |
Interest Rate Index | 3-M Euribor |
Margin | +0.10% |
Rating Fitch | AA+sf |
Rating Moody´s | A1 (sf) |
Rating S&P | AA (sf) |
Series B | Amortised |
Issue amount | 28,500,000 EUR |
Interest Rate Index | 3-M Euribor |
Margin | +0.14% |
Rating Fitch | AA+sf |
Rating Moody´s | A1 (sf) |
Rating S&P | AA (sf) |
Series C | Amortised |
Issue amount | 24,000,000 EUR |
Interest Rate Index | 3-M Euribor |
Margin | +0.21% |
Rating Fitch | Asf |
Rating Moody´s | A1 (sf) |
Rating S&P | A+ (sf) |
Treasury Account | Société Générale |
Financial Structuring | BBVA |
EdT | |
JP Morgan | |
Legal Adviser | Cuatrecasas |
Securitised Assets Auditor | Deloitte |
Fund Auditors | Deloitte |
Ernst & Young |