SABADELL Consumo 2 Fondo de Titulización
Basic information| Type | File |
|---|---|
| Offering Circular | |
| Deed |
| Year | File |
|---|---|
| 2024 Report | |
| 2023 Report | |
| 2022 Report |
| Constitution date | 07.08.2022 |
| Securitised assets | Consumer loans to individuals |
| Originator | Banco Sabadell |
| Bond Issue | |
| Total issue amount | 759,100,000 EUR |
| Issue date | 07.08.2022 |
| Rating agencies | DBRS |
| Fitch | |
| STS Verificator | PCS |
| Lead Managers | Banco Sabadell |
| Deutsche Bank | |
| Société Générale | |
| Bond Paying Agent | Société Générale |
| Series A | |
| Issue amount | 501,000,000 EUR |
| Interest Rate Index | Euribor 1 mes |
| Margin | +0.90% |
| Rating DBRS | AAA (sf) |
| Rating Fitch | AAAsf |
| Series B | |
| Issue amount | 85,000,000 EUR |
| Interest Rate Index | Euribor 1 mes |
| Margin | +2.37% |
| Rating DBRS | AA (sf) |
| Rating Fitch | AAAsf |
| Series C | |
| Issue amount | 50,000,000 EUR |
| Interest Rate Index | Euribor 1 mes |
| Margin | +3% |
| Rating DBRS | A (sf) |
| Rating Fitch | AA-sf |
| Series D | |
| Issue amount | 32,000,000 EUR |
| Interest Rate Index | Euribor 1 mes |
| Margin | +4.75% |
| Rating DBRS | BBB (sf) |
| Rating Fitch | BBB+sf |
| Series E | |
| Issue amount | 16,000,000 EUR |
| Interest Rate Index | Euribor 1 mes |
| Margin | +7.50% |
| Rating DBRS | BB (high) (sf) |
| Rating Fitch | BBB-sf |
| Series F | |
| Issue amount | 12,000,000 EUR |
| Interest Rate Index | Euribor 1 mes |
| Margin | +9% |
| Rating DBRS | B (high) (sf) |
| Rating Fitch | BBsf |
| Series G | |
| Issue amount | 54,000,000 EUR |
| Interest Rate Index | Euribor 1 mes |
| Margin | +11.50% |
| Rating DBRS | No rated |
| Rating Fitch | No rated |
| Series H | |
| Issue amount | 9,100,000 EUR |
| Interest rate index | Euribor 1 mes |
| Margin | +10.50% |
| Rating DBRS | No rated |
| Rating Fitch | No rated |
| Treasury Account | Société Générale |
| Financial derivative | JP Morgan |
| Financial Structuring | Deutsche Bank |
| Legal Adviser | Garrigues |
| Securitised Assets Auditor | Ernst & Young |
| Fund Auditor | KPMG Auditores |

