PYME Bancaja 8 Fondo de Titulización de Activos
Securitised assets history| Geographical Distribution by Regions | File | |||
|---|---|---|---|---|
| 11/30/2012 |   |   |   | |
| 10/31/2012 |   |   |   | |
| 09/30/2012 |   |   |   | |
| 08/31/2012 |   |   |   | |
| 06/30/2012 |   |   |   | |
| 01/31/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 11/30/2011 |   |   |   | |
| 10/31/2011 |   |   |   | |
| 09/30/2011 |   |   |   | |
| 08/31/2011 |   |   |   | |
| 07/31/2011 |   |   |   | |
| 05/31/2011 |   |   |   | |
| 04/30/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |

