BBVA Empresas 3 Fondo de Titulización de Activos
Securitised assets historyCurrent Delinquency by First Overdue Instalment | File | |||
---|---|---|---|---|
12/31/2014 | ||||
12/15/2014 | ||||
10/31/2014 | ||||
03/13/2014 | ||||
12/31/2013 | ||||
12/15/2013 | ||||
10/31/2013 | ||||
12/31/2012 | ||||
12/13/2012 | ||||
12/31/2011 | ||||
12/12/2011 | ||||
12/31/2010 | ||||
12/10/2010 | ||||
12/31/2009 |