BBVA Consumo 6 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 04/05/2019 |   |   | ||
| 01/07/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 10/05/2018 |   |   | ||
| 07/06/2018 |   |   | ||
| 04/06/2018 |   |   | ||
| 01/05/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 10/04/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 10/05/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 10/13/2014 |   |   | ||

