BBVA RMBS 15 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 12/31/2021 |   |   | ||
| 11/10/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 08/10/2021 |   |   | ||
| 05/10/2021 |   |   | ||
| 02/10/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 11/10/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 08/10/2020 |   |   | ||
| 05/08/2020 |   |   | ||
| 02/10/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 11/08/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 08/07/2019 |   |   | ||
| 05/08/2019 |   |   | ||
| 02/08/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 11/09/2018 |   |   | ||
| 08/08/2018 |   |   | ||
| 05/09/2018 |   |   | ||
| 02/09/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 11/10/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 11/11/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||

