BBVA Consumo 7 Fondo de Titulización
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 10/31/2020 |   |   | ||
| 09/08/2020 |   |   | ||
| 06/08/2020 |   |   | ||
| 03/06/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/05/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/06/2019 |   |   | ||
| 06/07/2019 |   |   | ||
| 03/06/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/07/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/07/2018 |   |   | ||
| 06/06/2018 |   |   | ||
| 03/06/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/05/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/06/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/05/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/07/2015 |   |   | ||
| 10/31/2015 |   |   | ||

