BBVA-10 PYME Fondo de Titulización
Securitised assets historyDistribution by Reference Indexes | File | |||
---|---|---|---|---|
12/31/2018 | ||||
10/31/2018 | ||||
12/31/2017 | ||||
10/31/2017 | ||||
12/31/2016 | ||||
10/31/2016 | ||||
01/31/2016 | ||||
12/31/2015 | ||||
12/14/2015 |
Distribution by Reference Indexes | File | |||
---|---|---|---|---|
12/31/2018 | ||||
10/31/2018 | ||||
12/31/2017 | ||||
10/31/2017 | ||||
12/31/2016 | ||||
10/31/2016 | ||||
01/31/2016 | ||||
12/31/2015 | ||||
12/14/2015 |