BBVA RMBS 17 Fondo de Titulización
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 03/31/2024 |   |   | ||
| 02/29/2024 |   |   | ||
| 02/05/2024 |   |   | ||
| 01/31/2024 |   |   | ||
| 12/31/2023 |   |   | ||
| 11/30/2023 |   |   | ||
| 11/03/2023 |   |   | ||
| 10/31/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 08/31/2023 |   |   | ||
| 08/02/2023 |   |   | ||
| 07/31/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 05/02/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 02/03/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 11/02/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 08/02/2022 |   |   | ||
| 05/03/2022 |   |   | ||
| 02/04/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 11/02/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 08/03/2021 |   |   | ||
| 05/04/2021 |   |   | ||
| 02/03/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 11/02/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 08/04/2020 |   |   | ||
| 05/04/2020 |   |   | ||
| 02/04/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 11/05/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 08/02/2019 |   |   | ||
| 05/03/2019 |   |   | ||
| 02/05/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 11/02/2018 |   |   | ||
| 08/03/2018 |   |   | ||
| 05/02/2018 |   |   | ||
| 02/05/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 11/03/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 11/21/2016 |   |   | ||

