BBVA RMBS 17 Fondo de Titulización
Securitised assets historyDistribution by Loan-to-Value Intervals | File | |||
---|---|---|---|---|
03/31/2024 | ||||
02/29/2024 | ||||
01/31/2024 | ||||
12/31/2023 | ||||
11/30/2023 | ||||
10/31/2023 | ||||
09/30/2023 | ||||
08/31/2023 | ||||
07/31/2023 | ||||
06/30/2023 | ||||
03/31/2023 | ||||
12/31/2022 | ||||
10/31/2022 | ||||
09/30/2022 | ||||
06/30/2022 | ||||
12/31/2021 | ||||
10/31/2021 | ||||
12/31/2020 | ||||
10/31/2020 | ||||
12/31/2019 | ||||
10/31/2019 | ||||
12/31/2018 | ||||
10/31/2018 | ||||
12/31/2017 | ||||
10/31/2017 | ||||
12/31/2016 | ||||
11/21/2016 |