HIPOCAT 8 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 03/31/2023 |   |   | ||
| 03/07/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 12/05/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 09/07/2022 |   |   | ||
| 06/07/2022 |   |   | ||
| 03/07/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 12/03/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 09/07/2021 |   |   | ||
| 06/07/2021 |   |   | ||
| 03/05/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 12/03/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/04/2020 |   |   | ||
| 06/05/2020 |   |   | ||
| 03/06/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/04/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/05/2019 |   |   | ||
| 06/06/2019 |   |   | ||
| 03/07/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/07/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/06/2018 |   |   | ||
| 06/07/2018 |   |   | ||
| 03/07/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/05/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/07/2017 |   |   | ||

