BBVA Consumo 9 Fondo de Titulización
Securitised assets history| Distribution by Originators/Issuers | File | |||
|---|---|---|---|---|
| 06/30/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 03/27/2017 |   |   | ||

