BBVA RMBS 19 Fondo de Titulización
Securitised assets historyDistribution by Principal Intervals | File | |||
---|---|---|---|---|
03/31/2024 | ||||
12/31/2023 | ||||
10/31/2023 | ||||
09/30/2023 | ||||
06/30/2023 | ||||
03/31/2023 | ||||
12/31/2022 | ||||
10/31/2022 | ||||
09/30/2022 | ||||
06/30/2022 | ||||
12/31/2021 | ||||
10/31/2021 | ||||
12/31/2020 | ||||
10/31/2020 | ||||
12/31/2019 | ||||
11/25/2019 |