Rural Hipotecario XIX Fondo de Titulización
Securitised assets historyDistribution by Nominal Interest Rate Intervals | File | |||
---|---|---|---|---|
03/31/2025 | ||||
02/28/2025 | ||||
01/31/2025 | ||||
12/31/2024 | ||||
11/30/2024 | ||||
10/31/2024 | ||||
09/30/2024 | ||||
08/31/2024 | ||||
07/31/2024 | ||||
06/30/2024 | ||||
05/31/2024 | ||||
04/30/2024 | ||||
03/31/2024 | ||||
12/31/2023 | ||||
10/31/2023 | ||||
09/30/2023 | ||||
06/30/2023 | ||||
03/31/2023 | ||||
12/31/2022 | ||||
10/31/2022 | ||||
09/30/2022 | ||||
06/30/2022 | ||||
12/31/2021 | ||||
10/31/2021 | ||||
12/31/2020 | ||||
10/31/2020 | ||||
06/19/2020 |