Rural Hipotecario III Fondo de Titulización Hipotecaria
Securitised assets historyCurrent Delinquency by First Overdue Instalment | File | |||
---|---|---|---|---|
12/31/2014 | ||||
12/01/2014 | ||||
10/31/2014 | ||||
12/31/2013 | ||||
12/02/2013 | ||||
10/31/2013 | ||||
12/31/2012 | ||||
12/31/2011 | ||||
12/01/2011 | ||||
12/31/2010 | ||||
12/01/2010 | ||||
12/31/2009 | ||||
12/01/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 | ||||
03/31/2005 |