FTPYME Bancaja 3 Fondo de Titulización de Activos
Securitised assets historyCurrent Delinquency by First Overdue Instalment | File | |||
---|---|---|---|---|
10/31/2017 | ||||
09/05/2017 | ||||
12/31/2016 | ||||
12/02/2016 | ||||
10/31/2016 | ||||
12/31/2015 | ||||
12/07/2015 | ||||
10/31/2015 | ||||
12/31/2014 | ||||
12/09/2014 | ||||
10/31/2014 | ||||
12/31/2013 | ||||
12/09/2013 | ||||
10/31/2013 | ||||
12/31/2012 | ||||
12/07/2012 | ||||
12/31/2011 | ||||
12/06/2011 | ||||
12/31/2010 | ||||
12/06/2010 | ||||
12/31/2009 | ||||
12/08/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 | ||||
03/31/2005 |