Bancaja 9 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 08/31/2025 |   |   | ||
| 07/31/2025 |   |   | ||
| 06/30/2025 |   |   | ||
| 06/18/2025 |   |   | ||
| 05/31/2025 |   |   | ||
| 04/30/2025 |   |   | ||
| 03/31/2025 |   |   | ||
| 03/18/2025 |   |   | ||
| 02/28/2025 |   |   | ||
| 01/31/2025 |   |   | ||
| 12/31/2024 |   |   | ||
| 12/18/2024 |   |   | ||
| 11/30/2024 |   |   | ||
| 10/31/2024 |   |   | ||
| 09/30/2024 |   |   | ||
| 09/18/2024 |   |   | ||
| 06/30/2024 |   |   | ||
| 06/18/2024 |   |   | ||
| 03/31/2024 |   |   | ||
| 03/18/2024 |   |   | ||
| 12/31/2023 |   |   | ||
| 12/18/2023 |   |   | ||
| 10/31/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 09/18/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 06/19/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 03/20/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 12/19/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 09/19/2022 |   |   |   | |
| 06/20/2022 |   |   | ||
| 03/20/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 12/20/2021 |   |   |   | |
| 10/31/2021 |   |   | ||
| 09/19/2021 |   |   | ||
| 06/19/2021 |   |   | ||
| 03/16/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 12/19/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/19/2020 |   |   | ||
| 06/17/2020 |   |   | ||
| 03/17/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/17/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/17/2019 |   |   | ||
| 06/17/2019 |   |   | ||
| 03/17/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/17/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/17/2018 |   |   | ||
| 06/17/2018 |   |   | ||
| 03/18/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/17/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/15/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/16/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/18/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/17/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 03/17/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/17/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/17/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/17/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/18/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/17/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |
| 12/27/2006 |   |   |   | |

