FTPYME Bancaja 6 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/18/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/17/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 03/19/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/17/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/17/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/17/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/18/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/17/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |

