BBVA-7 FTGENCAT Fondo de Titulización de Activos
Securitised assets historyDistribution by Maturity Date Intervals | File | |||
---|---|---|---|---|
12/31/2014 | ||||
10/31/2014 | ||||
12/31/2013 | ||||
10/31/2013 | ||||
12/31/2012 | ||||
12/31/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 |
Distribution by Maturity Date Intervals | File | |||
---|---|---|---|---|
12/31/2014 | ||||
10/31/2014 | ||||
12/31/2013 | ||||
10/31/2013 | ||||
12/31/2012 | ||||
12/31/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 |