Bankinter 5 Fondo de Titulización Hipotecaria
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 10/30/2018 |   |   | ||
| 08/03/2018 |   |   | ||
| 05/03/2018 |   |   | ||
| 02/01/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 11/02/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |
| 12/31/2005 |   |   |   | |
| 03/31/2005 |   |   |   | |
| 02/28/2005 |   |   |   | |
| 02/28/2003 |   |   |   | |

