Rural Hipotecario XII Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 12/31/2023 |   |   | ||
| 12/14/2023 |   |   | ||
| 10/31/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 09/14/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 06/14/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 03/13/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 12/14/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 09/14/2022 |   |   | ||
| 06/14/2022 |   |   | ||
| 03/14/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 12/14/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 09/14/2021 |   |   | ||
| 06/14/2021 |   |   | ||
| 03/11/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 12/14/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/14/2020 |   |   | ||
| 06/12/2020 |   |   | ||
| 03/13/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/13/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/13/2019 |   |   | ||
| 06/14/2019 |   |   | ||
| 03/14/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/14/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/14/2018 |   |   | ||
| 06/14/2018 |   |   | ||
| 03/14/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/14/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/14/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/14/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/14/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/12/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 03/14/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/13/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/14/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/14/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/14/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |

