BBVA Consumo 4 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 05/13/2019 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/10/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 03/11/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/10/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/11/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/07/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/07/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |

