BBVA RMBS 9 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 05/31/2024 |   |   | ||
| 04/30/2024 |   |   | ||
| 03/31/2024 |   |   | ||
| 03/11/2024 |   |   | ||
| 02/29/2024 |   |   | ||
| 01/31/2024 |   |   | ||
| 12/31/2023 |   |   | ||
| 12/11/2023 |   |   | ||
| 11/30/2023 |   |   | ||
| 10/31/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 09/11/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 06/09/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 03/10/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 12/09/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 09/08/2022 |   |   | ||
| 06/10/2022 |   |   | ||
| 03/11/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 12/10/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 09/10/2021 |   |   | ||
| 06/11/2021 |   |   | ||
| 03/10/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 12/11/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/30/2020 |   |   | ||
| 09/11/2020 |   |   | ||
| 06/12/2020 |   |   | ||
| 03/11/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/11/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/11/2019 |   |   | ||
| 06/11/2019 |   |   | ||
| 03/11/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/11/2018 |   |   | ||
| 09/11/2018 |   |   | ||
| 06/11/2018 |   |   | ||
| 03/09/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/11/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/11/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/09/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/11/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/12/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/11/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/11/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/05/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/03/2010 |   |   |   | |

