MBS Bancaja 8 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 06/18/2018 |   |   | ||
| 03/18/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/16/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/18/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/16/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/16/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/16/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 03/18/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/16/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/14/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/15/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/23/2010 |   |   |   | |

