BBVA RMBS 11 Fondo de Titulización de Activos
Securitised assets historyDistribution by Nominal Interest Rate Intervals | File | |||
---|---|---|---|---|
12/31/2021 | ||||
10/31/2021 | ||||
12/31/2020 | ||||
10/31/2020 | ||||
12/31/2019 | ||||
10/31/2019 | ||||
12/31/2018 | ||||
10/31/2018 | ||||
12/31/2017 | ||||
10/31/2017 | ||||
12/31/2016 | ||||
10/31/2016 | ||||
04/30/2016 | ||||
01/31/2016 | ||||
12/31/2015 | ||||
10/31/2015 | ||||
12/31/2014 | ||||
10/31/2014 | ||||
12/31/2013 | ||||
10/31/2013 | ||||
08/31/2013 | ||||
12/31/2012 | ||||
06/10/2012 |