Rural Hipotecario XIV Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 11/03/2025 |   |   | ||
| 10/31/2025 |   |   | ||
| 09/30/2025 |   |   | ||
| 08/31/2025 |   |   | ||
| 08/04/2025 |   |   | ||
| 07/31/2025 |   |   | ||
| 06/30/2025 |   |   | ||
| 05/31/2025 |   |   | ||
| 05/04/2025 |   |   | ||
| 04/30/2025 |   |   | ||
| 03/31/2025 |   |   | ||
| 02/28/2025 |   |   | ||
| 02/04/2025 |   |   | ||
| 01/31/2025 |   |   | ||
| 12/31/2024 |   |   | ||
| 11/30/2024 |   |   | ||
| 11/04/2024 |   |   | ||
| 10/31/2024 |   |   | ||
| 09/30/2024 |   |   | ||
| 08/02/2024 |   |   | ||
| 06/30/2024 |   |   | ||
| 05/03/2024 |   |   | ||
| 03/31/2024 |   |   | ||
| 02/02/2024 |   |   | ||
| 12/31/2023 |   |   | ||
| 11/02/2023 |   |   | ||
| 10/31/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 08/04/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 05/04/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 02/03/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 11/03/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 08/04/2022 |   |   | ||
| 05/04/2022 |   |   | ||
| 02/04/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 11/03/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 08/04/2021 |   |   | ||
| 05/04/2021 |   |   | ||
| 02/04/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 11/03/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 08/04/2020 |   |   | ||
| 05/04/2020 |   |   | ||
| 02/04/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 11/04/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 08/02/2019 |   |   | ||
| 05/03/2019 |   |   | ||
| 02/04/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 08/03/2018 |   |   | ||
| 05/04/2018 |   |   | ||
| 02/02/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 11/02/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 10/31/2013 |   |   | ||

