BBVA-2 FTPYME-ICO Fondo de Titulización de Activos
Securitised assets historyDistribution by Nominal Interest Rate Intervals | File | |||
---|---|---|---|---|
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 | ||||
12/31/2004 | ||||
12/31/2003 | ||||
05/31/2003 | ||||
04/30/2003 |
Distribution by Nominal Interest Rate Intervals | File | |||
---|---|---|---|---|
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 | ||||
12/31/2004 | ||||
12/31/2003 | ||||
05/31/2003 | ||||
04/30/2003 |