BBVA RMBS 12 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 01/14/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 10/15/2021 |   |   | ||
| 07/16/2021 |   |   | ||
| 04/16/2021 |   |   | ||
| 01/15/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 10/16/2020 |   |   | ||
| 07/15/2020 |   |   | ||
| 04/15/2020 |   |   | ||
| 01/15/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 10/15/2019 |   |   | ||
| 07/15/2019 |   |   | ||
| 04/10/2019 |   |   | ||
| 01/15/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 10/15/2018 |   |   | ||
| 07/13/2018 |   |   | ||
| 04/13/2018 |   |   | ||
| 01/15/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 10/13/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 10/16/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 10/15/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/09/2013 |   |   | ||

