BBVA RMBS 13 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 01/17/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 10/15/2021 |   |   | ||
| 07/16/2021 |   |   | ||
| 04/16/2021 |   |   | ||
| 01/15/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 10/16/2020 |   |   | ||
| 07/17/2020 |   |   | ||
| 04/17/2020 |   |   | ||
| 01/17/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 10/18/2019 |   |   | ||
| 07/17/2019 |   |   | ||
| 04/12/2019 |   |   | ||
| 01/18/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/17/2018 |   |   | ||
| 07/17/2018 |   |   | ||
| 04/17/2018 |   |   | ||
| 01/17/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 10/17/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 10/17/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 10/16/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 10/17/2014 |   |   | ||

