BBVA-10 PYME Fondo de Titulización
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 04/09/2019 |   |   | ||
| 01/10/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 10/11/2018 |   |   | ||
| 07/11/2018 |   |   | ||
| 04/11/2018 |   |   | ||
| 01/11/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 10/10/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/14/2015 |   |   | ||

