BBVA RMBS 16 Fondo de Titulización
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 12/31/2021 |   |   | ||
| 11/03/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 08/04/2021 |   |   | ||
| 05/04/2021 |   |   | ||
| 02/05/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 11/03/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 08/04/2020 |   |   | ||
| 04/04/2020 |   |   | ||
| 02/04/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 11/05/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 08/05/2019 |   |   | ||
| 05/03/2019 |   |   | ||
| 02/05/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 11/05/2018 |   |   | ||
| 08/03/2018 |   |   | ||
| 05/04/2018 |   |   | ||
| 02/06/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 11/03/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||

