BBVA RMBS 16 Fondo de Titulización
Securitised assets history| Distribution by Loan-to-Value Intervals | File | |||
|---|---|---|---|---|
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 06/30/2016 |   |   | ||

