BBVA Consumo 8 Fondo de Titulización
Securitised assets historyDistribution by Originators/Issuers | File | |||
---|---|---|---|---|
12/31/2020 | ||||
10/31/2020 | ||||
12/31/2019 | ||||
10/31/2019 | ||||
12/31/2018 | ||||
10/31/2018 | ||||
12/31/2017 | ||||
10/31/2017 | ||||
12/31/2016 | ||||
10/31/2016 |
Distribution by Originators/Issuers | File | |||
---|---|---|---|---|
12/31/2020 | ||||
10/31/2020 | ||||
12/31/2019 | ||||
10/31/2019 | ||||
12/31/2018 | ||||
10/31/2018 | ||||
12/31/2017 | ||||
10/31/2017 | ||||
12/31/2016 | ||||
10/31/2016 |