BBVA Consumo 8 Fondo de Titulización
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 07/05/2021 |   |   | ||
| 04/05/2021 |   |   | ||
| 01/05/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 10/02/2020 |   |   | ||
| 07/03/2020 |   |   | ||
| 01/03/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 10/04/2019 |   |   | ||
| 07/05/2019 |   |   | ||
| 04/02/2019 |   |   | ||
| 01/02/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 10/03/2018 |   |   | ||
| 07/06/2018 |   |   | ||
| 04/06/2018 |   |   | ||
| 01/05/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 10/04/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||

