HIPOCAT 7 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 07/07/2022 |   |   | ||
| 04/06/2022 |   |   | ||
| 01/07/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 10/06/2021 |   |   | ||
| 07/07/2021 |   |   | ||
| 04/07/2021 |   |   | ||
| 01/07/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 10/06/2020 |   |   | ||
| 07/07/2020 |   |   | ||
| 04/02/2020 |   |   | ||
| 01/07/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 10/07/2019 |   |   | ||
| 07/05/2019 |   |   | ||
| 04/05/2019 |   |   | ||
| 01/07/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 10/04/2018 |   |   | ||
| 07/06/2018 |   |   | ||
| 04/06/2018 |   |   | ||
| 01/05/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 10/05/2017 |   |   | ||

