HIPOCAT 7 Fondo de Titulización de Activos
Securitised assets historyDistribution by Maturity Date Intervals | File | |||
---|---|---|---|---|
09/30/2022 | ||||
06/30/2022 | ||||
12/31/2021 | ||||
10/31/2021 | ||||
12/31/2020 | ||||
10/31/2020 | ||||
12/31/2019 | ||||
10/31/2019 | ||||
12/31/2018 | ||||
10/31/2018 | ||||
12/31/2017 | ||||
10/31/2017 |
Distribution by Maturity Date Intervals | File | |||
---|---|---|---|---|
09/30/2022 | ||||
06/30/2022 | ||||
12/31/2021 | ||||
10/31/2021 | ||||
12/31/2020 | ||||
10/31/2020 | ||||
12/31/2019 | ||||
10/31/2019 | ||||
12/31/2018 | ||||
10/31/2018 | ||||
12/31/2017 | ||||
10/31/2017 |