HIPOCAT 11 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 10/07/2025 |   |   | ||
| 09/30/2025 |   |   | ||
| 08/31/2025 |   |   | ||
| 07/31/2025 |   |   | ||
| 07/07/2025 |   |   | ||
| 06/30/2025 |   |   | ||
| 05/31/2025 |   |   | ||
| 04/30/2025 |   |   | ||
| 04/07/2025 |   |   | ||
| 03/31/2025 |   |   | ||
| 02/28/2025 |   |   | ||
| 01/31/2025 |   |   | ||
| 01/07/2025 |   |   | ||
| 12/31/2024 |   |   | ||
| 11/30/2024 |   |   | ||
| 10/31/2024 |   |   | ||
| 10/07/2024 |   |   | ||
| 09/30/2024 |   |   | ||
| 07/05/2024 |   |   | ||
| 06/30/2024 |   |   | ||
| 04/05/2024 |   |   | ||
| 03/31/2024 |   |   | ||
| 01/05/2024 |   |   | ||
| 12/31/2023 |   |   | ||
| 10/31/2023 |   |   | ||
| 10/05/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 07/07/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 04/04/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 01/05/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 10/06/2022 |   |   | ||
| 07/07/2022 |   |   | ||
| 04/06/2022 |   |   | ||
| 01/07/2022 |   |   |   | |
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 10/06/2021 |   |   | ||
| 07/07/2021 |   |   | ||
| 04/07/2021 |   |   | ||
| 01/07/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 10/06/2020 |   |   | ||
| 07/07/2020 |   |   | ||
| 04/02/2020 |   |   | ||
| 01/07/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 10/07/2019 |   |   | ||
| 07/05/2019 |   |   | ||
| 04/05/2019 |   |   | ||
| 01/07/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 10/04/2018 |   |   | ||
| 07/06/2018 |   |   | ||
| 04/06/2018 |   |   | ||
| 01/05/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 10/05/2017 |   |   | ||

