GAT ICO-FTVPO 1 Fondo de Titulización Hipotecaria
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 11/30/2025 |   |   |   | |
| 10/31/2025 |   |   |   | |
| 09/30/2025 |   |   |   | |
| 09/12/2025 |   |   |   | |
| 08/31/2025 |   |   |   | |
| 07/31/2025 |   |   |   | |
| 06/30/2025 |   |   |   | |
| 06/12/2025 |   |   |   | |
| 05/31/2025 |   |   |   | |
| 04/30/2025 |   |   |   | |
| 03/31/2025 |   |   |   | |
| 03/12/2025 |   |   |   | |
| 02/28/2025 |   |   |   | |
| 01/31/2025 |   |   |   | |
| 12/31/2024 |   |   |   | |
| 12/12/2024 |   |   |   | |
| 10/31/2024 |   |   |   | |
| 09/30/2024 |   |   |   | |
| 09/12/2024 |   |   |   | |
| 06/30/2024 |   |   |   | |
| 06/12/2024 |   |   |   | |
| 03/31/2024 |   |   |   | |
| 03/12/2024 |   |   |   | |
| 12/31/2023 |   |   |   | |
| 12/12/2023 |   |   |   | |
| 10/31/2023 |   |   |   | |
| 09/30/2023 |   |   |   | |
| 09/12/2023 |   |   |   | |
| 06/30/2023 |   |   |   | |
| 06/12/2023 |   |   |   | |
| 03/31/2023 |   |   |   | |
| 03/10/2023 |   |   |   | |
| 12/31/2022 |   |   |   | |
| 12/12/2022 |   |   |   | |
| 10/31/2022 |   |   |   | |
| 09/12/2022 |   |   |   | |
| 06/10/2022 |   |   |   | |
| 03/11/2022 |   |   |   | |
| 12/31/2021 |   |   |   | |
| 12/10/2021 |   |   |   | |
| 10/31/2021 |   |   |   | |
| 09/10/2021 |   |   |   | |
| 06/11/2021 |   |   |   | |
| 03/11/2021 |   |   |   | |
| 12/31/2020 |   |   |   | |
| 12/11/2020 |   |   |   | |
| 10/31/2020 |   |   |   | |
| 09/11/2020 |   |   |   | |
| 06/12/2020 |   |   |   | |
| 03/12/2020 |   |   |   | |
| 12/31/2019 |   |   |   | |
| 12/12/2019 |   |   |   | |
| 10/31/2019 |   |   |   | |
| 09/12/2019 |   |   |   | |
| 06/12/2019 |   |   |   | |
| 03/12/2019 |   |   |   | |
| 12/31/2018 |   |   |   | |
| 12/12/2018 |   |   |   | |
| 10/31/2018 |   |   |   | |
| 09/12/2018 |   |   |   | |
| 06/12/2018 |   |   |   | |
| 03/12/2018 |   |   |   | |
| 12/31/2017 |   |   |   | |
| 12/12/2017 |   |   |   | |
| 10/31/2017 |   |   |   | |
| 09/12/2017 |   |   |   | |

