BBVA Consumo 9 Fondo de Titulización
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 06/30/2023 |   |   | ||
| 06/05/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 03/03/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 12/02/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 09/05/2022 |   |   | ||
| 06/03/2022 |   |   | ||
| 03/04/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 12/01/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 09/03/2021 |   |   | ||
| 06/04/2021 |   |   | ||
| 03/03/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 12/01/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/04/2020 |   |   | ||
| 06/05/2020 |   |   | ||
| 03/06/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/03/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/06/2019 |   |   | ||
| 06/05/2019 |   |   | ||
| 03/05/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/05/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/05/2018 |   |   | ||
| 06/05/2018 |   |   | ||
| 03/05/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/01/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/05/2017 |   |   | ||
| 03/27/2017 |   |   | ||

