BBVA RMBS 18 Fondo de Titulización
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 12/31/2021 |   |   | ||
| 12/07/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 09/07/2021 |   |   | ||
| 06/07/2021 |   |   | ||
| 03/05/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 12/07/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/07/2020 |   |   | ||
| 06/05/2020 |   |   | ||
| 03/06/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/03/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/06/2019 |   |   | ||
| 06/05/2019 |   |   | ||
| 03/05/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/05/2018 |   |   | ||
| 09/05/2018 |   |   | ||
| 06/08/2018 |   |   | ||
| 03/06/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 01/01/1990 |   |   |   | |

