BBVA RMBS 18 Fondo de Titulización
Securitised assets history| Geographical Distribution by Regions | File | |||
|---|---|---|---|---|
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   |   | |
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 11/19/2017 |   |   | ||

