BBVA Leasing 2 Fondo de Titulización
Securitised assets history| Distribution by Principal Intervals | File | |||
|---|---|---|---|---|
| 10/31/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 07/27/2020 |   |   | ||

