Rural Hipotecario II Fondo de Titulización Hipotecaria
Securitised assets historyCurrent Delinquency by First Overdue Instalment | File | |||
---|---|---|---|---|
12/31/2012 | ||||
12/31/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/18/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 | ||||
03/31/2005 |
Current Delinquency by First Overdue Instalment | File | |||
---|---|---|---|---|
12/31/2012 | ||||
12/31/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/18/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 | ||||
03/31/2005 |