Rural Hipotecario V Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 06/10/2019 |   |   | ||
| 03/08/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/10/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/10/2018 |   |   | ||
| 06/08/2018 |   |   | ||
| 03/08/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/07/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/08/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/07/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/07/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/05/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/09/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/10/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/07/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/07/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/07/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |
| 12/31/2005 |   |   |   | |

